NUMERO ORIGINAL:
CATERPILLAR: 9T-8578
JOHN DEERE: RE45864
APLICACIONES:
| MARCA | MODELO | MOTOR |
| CATERPILLAR+Crawler Tractors | D5R | L6 6.6L 6600cc 403 CID |
| CATERPILLAR+Crawler Tractors | D6H 4RC-02444 | w / Caterpillar 3306 Engine |
| CATERPILLAR+Crawler Tractors | D6H SERIES II | w / Caterpillar 3306 Engine |
| CATERPILLAR+Crawler Tractors | D6N DJA-ON | w / Caterpillar C6.6 ACERT Engine |
| CATERPILLAR+Crawler Tractors | D6N LGP | L6 6.6L 6600cc 403 CID |
| CATERPILLAR+Crawler Tractors | D6N LGP | L6 7.1L 7100CC 433CID |
| CATERPILLAR+Crawler Tractors | D6N LJR-ON | w / Caterpillar C6.6 ACERT Engine |
| CATERPILLAR+Crawler Tractors | D6N SGG-ON | L6 7.1L 7100CC 433CID |
| CATERPILLAR+Crawler Tractors | D6N XL | w / Caterpillar C6.6 ACERT Engine |
| CATERPILLAR+Excavators | MH3037 | L6 7.01L 7010CC 428CID |
| CATERPILLAR+Excavators | MH3049 | L6 8.8L 8800CC 537CID |
| CATERPILLAR+Excavators | MH3059 | L6 8.8L 8800CC 537CID |
| CATERPILLAR+Integrated Toolcarriers | IT62H M5G-ON | w / Caterpillar C7 Engine |
| CATERPILLAR+Loaders | 938H | L6 6.6L 6600CC 403CID |
| CATERPILLAR+Loaders | 953C BBX-ON | w / Caterpillar 3126B Engine |
| CATERPILLAR+Loaders | 962H | L6 7.2L 7200CC 439CID |
| CATERPILLAR+Loaders | 963C BBD-ON | w / Caterpillar 3126B Engine |
| CATERPILLAR+Loaders | 963C BBD-ON | w / Caterpillar 3126B Tier II Engine |
| CATERPILLAR+Loaders | 972H | L6 8.8L 8800CC 537CID |
| CATERPILLAR+Trucks-Off Highway | 770 BZZ-ON | w / Caterpillar C15 Engine |
| CATERPILLAR+Trucks-Off Highway | 773E BDA259-478BDA1-ON | w / Caterpillar 3412E Engine |
| CATERPILLAR+Trucks-Off Highway | 773F EED-ON | V12 27L 27000CC 1648CID |
| CATERPILLAR+Trucks-Off Highway | 775D | w / Caterpillar 3412E Engine |
| CATERPILLAR+Trucks-Off Highway | 775F DLS-ON | V12 27L 27000CC 1648CID |
| CATERPILLAR+Trucks-Off Highway | 777F JRP-ON | w / Caterpillar C32 Engine |
| CATERPILLAR+Trucks-Off Highway | 777G T5A-ON | w / Caterpillar C32 Engine |
| CATERPILLAR+Trucks-Off Highway | 777G TNM-ON | w / Caterpillar C32 Engine |
| CATERPILLAR+Trucks-Off Highway | MT4400D | V16 3.516L 3516CC 215CID |
| JOHN DEERE+Loaders | 110 TLB | w / Yanmar 2.2L 4-cyl Diesel |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 110 | w / Yanmar 3TNE84 Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 110 | w / Yanmar Diesel 4TNV88 Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 3025D | L3 1.64L 100CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 3035D | L3 1.64L 100CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 3043D | w / Yanmar Diesel 4TNV86CT Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 4044M | L4 2.2L 2188cc 133.5 CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 4044R | w / Yanmar Diesel 4TNV84T Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 4049M | w / Yanmar Diesel 4TNV84T Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 4049R | w / Yanmar Diesel 4TNV84T Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 4052M | L4 2.2L 2188cc 133.5 CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 4052R | w / Yanmar Diesel 4TNV86CT Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 4066M | L4 2.2L 2188cc 133.5 CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 4066R | w / Yanmar Diesel 4TNV86CHT Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 4075R | L4 2.1L 2100CC 128CID – (4TNV86CHT-MJT) |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5045D | w / John Deere Diesel 3029 PowerTech Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5045E | L3 2.9L 2900CC 177CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5045E | w / John Deere Diesel 3029 PowerTech Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5050E | L3 2.9L 2900CC 177CID – PowerTech™ 3029 EWR (3029HPY110) |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5055D | w / John Deere Diesel 3029 PowerTech Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5055E | L3 2.9L 2900CC 177CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5055E | w / John Deere Diesel 3029 PowerTech Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5058E | L3 2.9L – w /3029HPY98 |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5060E | L3 2.9L 2900CC 177CID – (India Edition) |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5065E | L3 2.9L 2900CC 177CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5065E | w / John Deere Diesel 3029 PowerTech Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5067E | L3 2.9L 2900CC 177CID – w/ PowerTech™ 3029 EWR (3029HPY110) |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5075E | L3 2.9L 2900CC 177CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5075E | w / John Deere Diesel 3029 PowerTech Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5083E | L4 4.5L 4500CC 275CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5085E | L4 4.5L 4500CC 275CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5093E | L4 4.5L 4500CC 275CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5100E | L4 4.5L 4500CC 275CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5101E | L4 4.5L 4500CC 275CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5103 | w / John Deere Diesel 3029 Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5105 | w / John Deere Diesel 3029D PowerTech Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5200 | w / John Deere Diesel 3029 Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5200 | w / John Deere Diesel 3179D Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5203 | w / John Deere Diesel 3029 Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5205 | w / John Deere Diesel 3029D PowerTech Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5210 | w / John Deere Diesel 3029 Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5210 | w / John Deere Diesel 3029D Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5220 | 2.9L 2900cc 177 CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5220H | w / John Deere Diesel 3029D PowerTech Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5300 | w / John Deere Diesel 3029 Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5300 | w / John Deere Diesel 3179D Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5303 | w / John Deere Diesel 3029 Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5310 | w / John Deere Diesel 3029D Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5310N | w / John Deere Diesel 3029D Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5320 | 2.9L 2900cc 177 CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5320N | w / John Deere Diesel 3029T PowerTech Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5400 | w / John Deere Diesel 3179D Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5400N | w / John Deere Diesel 3179D Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5403 | w / John Deere Diesel 3029 Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5410 | L4 4.5L 4500CC 275CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5415 | w / John Deere Diesel Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5415H | w / John Deere Diesel Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5420 | L4 4.5L 4500CC 275CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5420N | L4 4.5L 4500CC 275CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5500 | w / John Deere Diesel 4039T Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5500N | w / John Deere Diesel 4039T Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5510 | L4 4.5L 4500CC 275CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5510N | L4 4.5L 4500CC 275CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5520 | L4 4.5L 4500CC 275CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5520 (HI-CROP) | w / John Deere Eng. |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5520N | L4 4.5L 4500CC 275CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5603 | L4 4.5L 4500CC 275CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5615 | L4 4.5L 4500CC 275CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5715 | L4 4.5L 4500CC 275CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 5715HC | L4 4.5L 4500CC 275CID |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 7500 | w / John Deere Eng. |












