REFERENCIAS CRUZADAS:
| BIG A | 94748 | |
| CAPACITY OF TEXAS | 132647 | |
| CRANE CARRIER | 102B0064 | |
| KRALINATOR | LA1889 | |
| OTTAWA TRUCK | 90020293 |
APLICACIONES:
| Make | Model | Year | Engine |
| CAPACITY OF TEXAS | TJ5000 | 2011 – 2015 | L6 6.7L 408CID |
| CAPACITY OF TEXAS | TJ6500 | 2011 – 2014 | L6 6.7L 408CID |
| CAPACITY OF TEXAS | TJ7000 | 2011 – 2011 | L6 6.7L 408CID |
| CAPACITY OF TEXAS | TJ9000 | 2016 – 2020 | L6 6.7L 408CID |
| FREIGHTLINER TRUCKS & BUSES | B2 CHASSIS | 2005 – 2008 | L6 7.2L 7227CC 441CID |
| FREIGHTLINER TRUCKS & BUSES | C2 CHASSIS | 2004 – 2011 | L6 7.2L 7227CC 441CID |
| FREIGHTLINER TRUCKS & BUSES | MB 55 CHASSIS | 1998 – 2009 | L6 5.9L 5883CC 359CID |
| FREIGHTLINER TRUCKS & BUSES | MT45 CHASSIS | 1998 – 2006 | L6 5.9L 5883CC 359CID |
| FREIGHTLINER TRUCKS & BUSES | MT55 CHASSIS | 1999 – 2004 | L6 5.9L 5883CC 359CID |
| FREIGHTLINER TRUCKS & BUSES | XB CHASSIS | 1999 – 2000 | L6 5.9L 5883CC 359CID |
| FREIGHTLINER TRUCKS & BUSES | XB CHASSIS | 1999 – 2000 | L6 7.2L 7227CC 441CID |
| FREIGHTLINER TRUCKS & BUSES | XB-R CHASSIS | 2002 – 2006 | L6 5.9L 5883CC 359CID |
| FREIGHTLINER TRUCKS & BUSES | XB-R CHASSIS | 2008 – 2011 | L6 6.7L 6700CC 409CID |
| FREIGHTLINER TRUCKS & BUSES | XB-R CHASSIS | 2002 – 2008 | L6 7.2L 7227CC 441CID |
| FREIGHTLINER TRUCKS & BUSES | XB-S CHASSIS | 2002 – 2005 | L6 5.9L 5883CC 359CID |
| FREIGHTLINER TRUCKS & BUSES | XB-S CHASSIS | 2007 – 2015 | L6 6.7L 6700CC 409CID |
| FREIGHTLINER TRUCKS & BUSES | XC CHASSIS | 2001 – 2007 | L6 5.9L 5883CC 359CID |
| FREIGHTLINER TRUCKS & BUSES | XC CHASSIS | 2007 – 2016 | L6 6.7L 6700CC 409CID |
| FREIGHTLINER TRUCKS & BUSES | XC CHASSIS | 1998 – 2007 | L6 7.2L 7227CC 441CID |
| STALLION BUSES | 800 SERIES | 2011 – 2013 | w / L6 6.7L 408 CID Cummins Engine |
| STALLION BUSES | 900 SERIES | 2011 – 2013 | w / L6 6.7L 408 CID Cummins Engine |
| THOMAS BUSES | SAF-T-LINER | 2007 – 2008 | L6 7.2L 439CID |












